Vertical Saw
Description
| Technical Parameter | MT-50/50/250S |
| Max.cutting capacity | |
| Height | 500mm |
| Throat | 500mm |
| Length | 2500mm |
| Saw blade | |
| Speed | 29-68 m/min |
| Size | 4680×41×1.3mm |
| Guides | Carbide and bearing blade guides |
| Cleaning | Wire brush & flood coolant |
| Tension | Manual |
| Motor output | |
| Blade | 3kw-6P |
| Coolant | 40w |
| Multiple feed | Hydraulic control movement |
| Work Vice | Manual |
| Guide arm control | Manually adjustable upper and lower limits |
| Feed speed setting | Travel switch |
| Tool in/out control mode | Servo motor control |
| Tool setting | Infrared tool setting function |
Product Videos








